Auto-tyres Logo

Factory size of Lexus GX wheels and tolerances

Information updated on Jun. 12, 2022, 11:23

GX models were produced by Lexus from 2002 to 2019. There were 4 modifications of this car in total:

The manufacturer Lexus installed discs with a diameter of 17 to 20 inches on the GX model. On this model, you can install 140 disk options, of which 24 factory and 116 are valid.

Lexus GX: table of standard and permissible disk sizes

The table below shows all the parameters of Lexus GX wheels that were produced in 2002-2019.

Legend of the table (parameters of PCD and offset of Lexus GX discs):

  • DIA (hole diameter)
  • LZ (number of holes)
  • PCD (hole circle diameter)
  • ET (disk indent)

Quick jump to the desired modification of Lexus GX:

By year of production:
By modification:
Modification Production year General parameters Wheel diameter PCD Wheel width ET (disk indent) DIA (diameter) Type of install
GX470 J120 2002 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2002 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2002 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2002 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2002 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2002 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX470 J120 2003 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2003 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2003 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2003 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2003 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2003 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX470 J120 2004 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2004 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2004 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2004 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2004 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2004 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX470 J120 2005 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2005 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2005 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2005 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2005 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2005 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX470 J120 2006 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2006 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2006 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2006 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2006 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2006 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX470 J120 2007 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2007 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2007 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2007 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2007 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2007 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX470 J120 2008 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2008 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2008 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2008 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2008 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2008 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX470 J120 2009 7.5Jx17 6/139.7 ET25 d106.1 17 6X139.7 7.5 25 106.1 Factory
GX470 J120 2009 8Jx18 6/139.7 ET30 d106.1 18 6X139.7 8 30 106.1 Allowable
GX470 J120 2009 8.5Jx18 6/139.7 ET30 d106.1 18 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2009 8.5Jx19 6/139.7 ET30 d106.1 19 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2009 8.5Jx20 6/139.7 ET30 d106.1 20 6X139.7 8.5 30 106.1 Allowable
GX470 J120 2009 9Jx20 6/139.7 ET25 d106.1 20 6X139.7 9 25 106.1 Allowable
GX460 J150 2010 7.5Jx18 6/139.7 ET52 d106.1 18 6X139.7 7.5 52 106.1 Factory
GX460 J150 2010 8.5Jx18 6/139.7 ET45 d106.1 18 6X139.7 8.5 45 106.1 Allowable
GX460 J150 2010 8Jx19 6/139.7 ET50 d106.1 19 6X139.7 8 50 106.1 Allowable
GX460 J150 2010 9Jx19 6/139.7 ET45 d106.1 19 6X139.7 9 45 106.1 Allowable
GX460 J150 2010 10Jx20 6/139.7 ET35 d106.1 20 6X139.7 10 35 106.1 Allowable
GX460 J150 2011 7.5Jx18 6/139.7 ET52 d106.1 18 6X139.7 7.5 52 106.1 Factory
GX460 J150 2011 8.5Jx18 6/139.7 ET45 d106.1 18 6X139.7 8.5 45 106.1 Allowable
GX460 J150 2011 8Jx19 6/139.7 ET50 d106.1 19 6X139.7 8 50 106.1 Allowable
GX460 J150 2011 9Jx19 6/139.7 ET45 d106.1 19 6X139.7 9 45 106.1 Allowable
GX460 J150 2011 10Jx20 6/139.7 ET35 d106.1 20 6X139.7 10 35 106.1 Allowable
GX460 J150 2012 7.5Jx18 6/139.7 ET52 d106.1 18 6X139.7 7.5 52 106.1 Factory
GX460 J150 2012 8.5Jx18 6/139.7 ET45 d106.1 18 6X139.7 8.5 45 106.1 Allowable
GX460 J150 2012 8Jx19 6/139.7 ET50 d106.1 19 6X139.7 8 50 106.1 Allowable
GX460 J150 2012 9Jx19 6/139.7 ET45 d106.1 19 6X139.7 9 45 106.1 Allowable
GX460 J150 2012 10Jx20 6/139.7 ET35 d106.1 20 6X139.7 10 35 106.1 Allowable
GX460 J150 2013 7.5Jx18 6/139.7 ET52 d106.1 18 6X139.7 7.5 52 106.1 Factory
GX460 J150 2013 8.5Jx18 6/139.7 ET45 d106.1 18 6X139.7 8.5 45 106.1 Allowable
GX460 J150 2013 8Jx19 6/139.7 ET50 d106.1 19 6X139.7 8 50 106.1 Allowable
GX460 J150 2013 9Jx19 6/139.7 ET45 d106.1 19 6X139.7 9 45 106.1 Allowable
GX460 J150 2013 10Jx20 6/139.7 ET35 d106.1 20 6X139.7 10 35 106.1 Allowable
GX400 J150 Restyling 2014 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX400 J150 Restyling 2014 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX400 J150 Restyling 2014 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX400 J150 Restyling 2014 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX400 J150 Restyling 2014 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX400 J150 Restyling 2014 9.5Jx20 6/139.7 ET10 d106.1 20 6X139.7 9.5 10 106.1 Allowable
GX460 J150 Restyling 2014 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX460 J150 Restyling 2014 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX460 J150 Restyling 2014 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX460 J150 Restyling 2014 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX460 J150 Restyling 2014 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX460 J150 Restyling 2014 10Jx20 6/139.7 ET10 d106.1 20 6X139.7 10 10 106.1 Allowable
GX400 J150 Restyling 2015 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX400 J150 Restyling 2015 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX400 J150 Restyling 2015 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX400 J150 Restyling 2015 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX400 J150 Restyling 2015 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX400 J150 Restyling 2015 9.5Jx20 6/139.7 ET10 d106.1 20 6X139.7 9.5 10 106.1 Allowable
GX460 J150 Restyling 2015 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX460 J150 Restyling 2015 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX460 J150 Restyling 2015 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX460 J150 Restyling 2015 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX460 J150 Restyling 2015 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX460 J150 Restyling 2015 10Jx20 6/139.7 ET10 d106.1 20 6X139.7 10 10 106.1 Allowable
GX400 J150 Restyling 2016 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX400 J150 Restyling 2016 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX400 J150 Restyling 2016 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX400 J150 Restyling 2016 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX400 J150 Restyling 2016 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX400 J150 Restyling 2016 9.5Jx20 6/139.7 ET10 d106.1 20 6X139.7 9.5 10 106.1 Allowable
GX460 J150 Restyling 2016 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX460 J150 Restyling 2016 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX460 J150 Restyling 2016 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX460 J150 Restyling 2016 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX460 J150 Restyling 2016 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX460 J150 Restyling 2016 10Jx20 6/139.7 ET10 d106.1 20 6X139.7 10 10 106.1 Allowable
GX400 J150 Restyling 2017 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX400 J150 Restyling 2017 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX400 J150 Restyling 2017 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX400 J150 Restyling 2017 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX400 J150 Restyling 2017 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX400 J150 Restyling 2017 9.5Jx20 6/139.7 ET10 d106.1 20 6X139.7 9.5 10 106.1 Allowable
GX460 J150 Restyling 2017 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX460 J150 Restyling 2017 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX460 J150 Restyling 2017 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX460 J150 Restyling 2017 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX460 J150 Restyling 2017 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX460 J150 Restyling 2017 10Jx20 6/139.7 ET10 d106.1 20 6X139.7 10 10 106.1 Allowable
GX400 J150 Restyling 2018 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX400 J150 Restyling 2018 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX400 J150 Restyling 2018 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX400 J150 Restyling 2018 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX400 J150 Restyling 2018 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX400 J150 Restyling 2018 9.5Jx20 6/139.7 ET10 d106.1 20 6X139.7 9.5 10 106.1 Allowable
GX460 J150 Restyling 2018 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX460 J150 Restyling 2018 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX460 J150 Restyling 2018 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX460 J150 Restyling 2018 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX460 J150 Restyling 2018 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX460 J150 Restyling 2018 10Jx20 6/139.7 ET10 d106.1 20 6X139.7 10 10 106.1 Allowable
GX400 J150 Restyling 2019 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX400 J150 Restyling 2019 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX400 J150 Restyling 2019 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX400 J150 Restyling 2019 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX400 J150 Restyling 2019 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX400 J150 Restyling 2019 9.5Jx20 6/139.7 ET10 d106.1 20 6X139.7 9.5 10 106.1 Allowable
GX460 J150 Restyling 2019 7.5Jx18 6/139.7 ET25 d106.1 18 6X139.7 7.5 25 106.1 Factory
GX460 J150 Restyling 2019 8.5Jx18 6/139.7 ET20 d106.1 18 6X139.7 8.5 20 106.1 Allowable
GX460 J150 Restyling 2019 8Jx19 6/139.7 ET25 d106.1 19 6X139.7 8 25 106.1 Allowable
GX460 J150 Restyling 2019 9Jx19 6/139.7 ET20 d106.1 19 6X139.7 9 20 106.1 Allowable
GX460 J150 Restyling 2019 8.5Jx20 6/139.7 ET25 d106.1 20 6X139.7 8.5 25 106.1 Allowable
GX460 J150 Restyling 2019 10Jx20 6/139.7 ET10 d106.1 20 6X139.7 10 10 106.1 Allowable

Wheel sizes for other Lexus models