Nominal size of tires BMW 3 Series and tolerances
Information updated on Jun. 12, 2022, 11:233 Series models were produced by BMW from 1975 to 2020. There were 306 modifications of this car in total:
- 316 I (E21)
- 318 I (E21)
- 320 I (E21)
- 320i I (E21)
- 323i I (E21)
- 318i I (E21)
- 315 I (E21)
- 315 II (E30)
- 316 II (E30)
- 318i II (E30)
- 320i II (E30)
- 323i II (E30)
- 325e II (E30)
- 325i II (E30)
- 324d II (E30)
- 325ix II (E30)
- M3 2.3 195 II (E30)
- M3 2.3 215 II (E30)
- 316i II (E30)
- 324td II (E30)
- M3 2.3 200 II (E30)
- M3 EVO I II (E30)
- 318i (E-A18) II (E30)
- 318is II (E30)
- 320i (E-A20) II (E30)
- 320i (E-B20) II (E30)
- 325i (E-A25) II (E30)
- 325i (E-B25) II (E30)
- 325iX (E-A25X) II (E30)
- 320i III (E36)
- 325i III (E36)
- M3 EVO II II (E30)
- 318i (E-CA18) III (E36)
- 320i (E-CB20) III (E36)
- 325i (E-CB25) III (E36)
- 325td III (E36)
- 318i III (E36)
- 318is III (E36)
- 320i (E-BF20) III (E36)
- 325is III (E36)
- M3 3.0 III (E36)
- 316i III (E36)
- 318is (E-BE18) III (E36)
- 325i (E-BJ25) III (E36)
- 325tds III (E36)
- 328i III (E36)
- M3 3.0 GT III (E36)
- 318tds III (E36)
- 318ti (E-CG18) III (E36)
- 318ti III (E36)
- 323i III (E36)
- 328i (E-BK28) III (E36)
- 328i (E-CD28) III (E36)
- M3 3.2 III (E36)
- M3 III (E36)
- 318is (E-BE19) III (E36)
- 318ti (E-CG19) III (E36)
- 323i (E-CB25) III (E36)
- 328is III (E36)
- 316i IV (E46)
- 318i (GF-AL19) IV (E46)
- 318i IV (E46)
- 320d IV (E46)
- 320i IV (E46)
- 323i (GF-AM25) IV (E46)
- 323i IV (E46)
- 323is III (E36)
- 328i (GF-AM28) IV (E46)
- 328i IV (E46)
- 318Ci IV (E46)
- 320Ci IV (E46)
- 320i (GF-AM20) IV (E46)
- 323Ci IV (E46)
- 328Ci (GF-AM28) IV (E46)
- 328Ci IV (E46)
- 330d IV (E46)
- 316Ci IV (E46)
- 318Ci (GF-AL19) IV (E46)
- 318Ci (GH-AL19) IV (E46)
- 318i (GH-AL19) IV (E46)
- 320i (GH-AV22) IV (E46)
- 325Ci IV (E46)
- 325i (GH-AV25) IV (E46)
- 325i IV (E46)
- 325xi IV (E46)
- 330Ci (GH-AV30) IV (E46)
- 330Ci IV (E46)
- 330i (GH-AV30) IV (E46)
- 330i IV (E46)
- 330xd IV (E46)
- 330xi (GH-AV30) IV (E46)
- 330xi IV (E46)
- 316i IV (E46) Facelift
- 316ti (GH-AT18) IV (E46) Facelift
- 316ti IV (E46) Facelift
- 318Ci (GH-AY20) IV (E46)
- 318d IV (E46) Facelift
- 318i (GH-AY20) IV (E46) Facelift
- 318i IV (E46) Facelift
- 318ti (GH-AU20) IV (E46) Facelift
- 318ti IV (E46) Facelift
- 320d IV (E46) Facelift
- 320td IV (E46) Facelift
- 325ti IV (E46) Facelift
- 320i (GH-AV22) IV (E46) Facelift
- 320i IV (E46) Facelift
- 325i (GH-AV25) IV (E46) Facelift
- 325i IV (E46) Facelift
- 325xi IV (E46) Facelift
- 330d IV (E46) Facelift
- 330i (GH-AV30) IV (E46) Facelift
- 330i IV (E46) Facelift
- 330xd IV (E46) Facelift
- 330xi (GH-AV30) IV (E46) Facelift
- 330xi IV (E46) Facelift
- 318td IV (E46) Facelift
- 320Cd IV (E46) Facelift
- 330Cd IV (E46) Facelift
- 318Ci (GH-AY20) IV (E46) Facelift
- 318Ci IV (E46) Facelift
- 320Ci IV (E46) Facelift
- 325Ci IV (E46) Facelift
- 330Ci (GH-AV30) IV (E46) Facelift
- 330Ci IV (E46) Facelift
- 318Ci (GH-BX20) IV (E46) Facelift
- 318d V (E90/E91/E92/E93)
- 318i V (E90/E91/E92/E93)
- 320d V (E90/E91/E92/E93)
- 320i (ABA-VA20) V (E90/E91/E92/E93)
- 320i V (E90/E91/E92/E93)
- 323i (ABA-VB23) V (E90/E91/E92/E93)
- 325i (ABA-VB25) V (E90/E91/E92/E93)
- 325i (ABA-VS25) V (E90/E91/E92/E93)
- 325i V (E90/E91/E92/E93)
- 325xi V (E90/E91/E92/E93)
- 330d V (E90/E91/E92/E93)
- 330i (ABA-VB30) V (E90/E91/E92/E93)
- 330i V (E90/E91/E92/E93)
- 330xd V (E90/E91/E92/E93)
- 330xi (ABA-VD30) V (E90/E91/E92/E93)
- 330xi V (E90/E91/E92/E93)
- 316i V (E90/E91/E92/E93)
- 320i (ABA-VR20) V (E90/E91/E92/E93)
- 320si V (E90/E91/E92/E93)
- 323i V (E90/E91/E92/E93)
- 325d V (E90/E91/E92/E93)
- 335d V (E90/E91/E92/E93)
- 335i (ABA-VB35) V (E90/E91/E92/E93)
- 335i (ABA-VS35) V (E90/E91/E92/E93)
- 335i (ABA-WB35) V (E90/E91/E92/E93)
- 335i V (E90/E91/E92/E93)
- 335xi V (E90/E91/E92/E93)
- 320i (ABA-WA20) V (E90/E91/E92/E93)
- 320xd V (E90/E91/E92/E93)
- 325xi (ABA-VF25) V (E90/E91/E92/E93)
- 328i V (E90/E91/E92/E93)
- 328xi V (E90/E91/E92/E93)
- 335i (ABA-WL35) V (E90/E91/E92/E93)
- 320d xDrive V (E90/E91/E92/E93)
- 325d V (E90/E91/E92/E93) Facelift
- 325i xDrive (ABA-VF25) V (E90/E91/E92/E93) Facelift
- 325i xDrive V (E90/E91/E92/E93) Facelift
- 330d V (E90/E91/E92/E93) Facelift
- 330d xDrive V (E90/E91/E92/E93) Facelift
- 330i xDrive V (E90/E91/E92/E93) Facelift
- 335i xDrive V (E90/E91/E92/E93) Facelift
- 316d V (E90/E91/E92/E93) Facelift
- 316i V (E90/E91/E92/E93) Facelift
- 318d V (E90/E91/E92/E93) Facelift
- 320i (ABA-VA20) V (E90/E91/E92/E93) Facelift
- 320i (ABA-VR20) V (E90/E91/E92/E93) Facelift
- 320si V (E90/E91/E92/E93) Facelift
- 323i V (E90/E91/E92/E93) Facelift
- 325i (ABA-VB25) V (E90/E91/E92/E93) Facelift
- 325i (ABA-VS25) V (E90/E91/E92/E93) Facelift
- 328i xDrive V (E90/E91/E92/E93) Facelift
- 335d V (E90/E91/E92/E93) Facelift
- 335i (ABA-VB35) V (E90/E91/E92/E93) Facelift
- 335i (ABA-VS35) V (E90/E91/E92/E93) Facelift
- 335i xDrive V (E90/E91/E92/E93)
- 320d V (E90/E91/E92/E93) Facelift
- 320d xDrive V (E90/E91/E92/E93) Facelift
- 320i (LBA-KD20) V (E90/E91/E92/E93) Facelift
- 320i (LBA-PG20) V (E90/E91/E92/E93) Facelift
- 320i (LBA-US20) V (E90/E91/E92/E93) Facelift
- 325i (LBA-KE25) V (E90/E91/E92/E93) Facelift
- 325i (LBA-PH25) V (E90/E91/E92/E93) Facelift
- 325i (LBA-UT25) V (E90/E91/E92/E93) Facelift
- 335i (ABA-DX35) V (E90/E91/E92/E93) Facelift
- 335i (ABA-KG35) V (E90/E91/E92/E93) Facelift
- 335i (ABA-PM35) V (E90/E91/E92/E93) Facelift
- 335i (ABA-UV35) V (E90/E91/E92/E93) Facelift
- 318i V (E90/E91/E92/E93) Facelift
- 320d EfficientDynamics VI (F30/F31/F34)
- 320i V (E90/E91/E92/E93) Facelift
- 325i V (E90/E91/E92/E93) Facelift
- 328i V (E90/E91/E92/E93) Facelift
- 328i VI (F30/F31/F34)
- 330i V (E90/E91/E92/E93) Facelift
- 335i V (E90/E91/E92/E93) Facelift
- 335is V (E90/E91/E92/E93) Facelift
- 316i VI (F30/F31/F34)
- 320d (LDA-3D20) VI (F30/F31/F34)
- 320i (DBA-3B20) VI (F30/F31/F34)
- 320i EfficientDynamics VI (F30/F31/F34)
- 320i VI (F30/F31/F34)
- 320i xDrive (DBA-3B20) VI (F30/F31/F34)
- 320i xDrive VI (F30/F31/F34)
- 325d VI (F30/F31/F34)
- 328i (DBA-3A20) VI (F30/F31/F34)
- 328i xDrive VI (F30/F31/F34)
- 330d VI (F30/F31/F34)
- 335d xDrive VI (F30/F31/F34)
- 335i VI (F30/F31/F34)
- ActiveHybrid 3 (DAA-3F30) VI (F30/F31/F34)
- ActiveHybrid 3 VI (F30/F31/F34)
- 316d VI (F30/F31/F34)
- 318d VI (F30/F31/F34)
- 318d xDrive VI (F30/F31/F34)
- 330d xDrive VI (F30/F31/F34)
- 335i (DBA-3A30) VI (F30/F31/F34)
- 335i xDrive VI (F30/F31/F34)
- GT 318d VI (F30/F31/F34)
- GT 320d VI (F30/F31/F34)
- GT 320d xDrive VI (F30/F31/F34)
- GT 320i (DBA-3X20) VI (F30/F31/F34)
- GT 320i VI (F30/F31/F34)
- GT 320i xDrive VI (F30/F31/F34)
- GT 325d VI (F30/F31/F34)
- GT 328i (DBA-3X28) VI (F30/F31/F34)
- GT 328i VI (F30/F31/F34)
- GT 328i xDrive VI (F30/F31/F34)
- GT 335i (DBA-3X30) VI (F30/F31/F34)
- GT 335i VI (F30/F31/F34)
- GT 335i xDrive VI (F30/F31/F34)
- 320d VI (F30/F31/F34)
- 320d xDrive VI (F30/F31/F34)
- 328d VI (F30/F31/F34)
- 328d xDrive VI (F30/F31/F34)
- GT 330d VI (F30/F31/F34)
- GT 330d xDrive VI (F30/F31/F34)
- GT 335d xDrive VI (F30/F31/F34)
- 318d VI LCI (F30/F31/F34)
- 318d xDrive VI LCI (F30/F31/F34)
- 318i VI LCI (F30/F31/F34)
- 320d VI LCI (F30/F31/F34)
- 320d xDrive VI LCI (F30/F31/F34)
- 320i (DBA-8A20) VI LCI (F30/F31/F34)
- 320i xDrive (DBA-8A20) VI LCI (F30/F31/F34)
- 330e VI LCI (F30/F31/F34)
- 330i (DBA-8A20) VI LCI (F30/F31/F34)
- 330i VI LCI (F30/F31/F34)
- 330i xDrive VI LCI (F30/F31/F34)
- 340i (DBA-8B30) VI LCI (F30/F31/F34)
- 340i VI LCI (F30/F31/F34)
- 340i xDrive VI LCI (F30/F31/F34)
- 316d VI LCI (F30/F31/F34)
- 318i (DBA-8E15) VI LCI (F30/F31/F34)
- 320d (LDA-8C20) VI LCI (F30/F31/F34)
- 320d EfficientDynamics VI LCI (F30/F31/F34)
- 320i VI LCI (F30/F31/F34)
- 320i xDrive VI LCI (F30/F31/F34)
- 325d VI LCI (F30/F31/F34)
- 328d VI LCI (F30/F31/F34)
- 328d xDrive VI LCI (F30/F31/F34)
- 328i VI LCI (F30/F31/F34)
- 328i xDrive VI LCI (F30/F31/F34)
- 330d VI LCI (F30/F31/F34)
- 330d xDrive VI LCI (F30/F31/F34)
- 330e (DLA-8E20) VI LCI (F30/F31/F34)
- 335d xDrive VI LCI (F30/F31/F34)
- GT 320i (DBA-8X20) VI LCI (F30/F31/F34)
- GT 325d VI LCI (F30/F31/F34)
- GT 330i VI LCI (F30/F31/F34)
- GT 330i xDrive VI LCI (F30/F31/F34)
- GT 340i VI LCI (F30/F31/F34)
- GT 340i xDrive VI LCI (F30/F31/F34)
- GT 318d VI LCI (F30/F31/F34)
- GT 320d (LDA-8T20) VI LCI (F30/F31/F34)
- GT 320d VI LCI (F30/F31/F34)
- GT 320d xDrive (LDA-8T20) VI LCI (F30/F31/F34)
- GT 320d xDrive VI LCI (F30/F31/F34)
- GT 320i VI LCI (F30/F31/F34)
- GT 320i xDrive VI LCI (F30/F31/F34)
- GT 330d VI LCI (F30/F31/F34)
- GT 330d xDrive VI LCI (F30/F31/F34)
- GT 335d xDrive VI LCI (F30/F31/F34)
- 320d VII (G20/G21)
- 320Li xDrive VI LCI (F30/F31/F34)
- 330i VII (G20/G21)
- 318d VII (G20/G21)
- 320i (3BA-5F20) VII (G20/G21)
- 320i VII (G20/G21)
- 320Li VI LCI (F30/F31/F34)
- 325i VII (G20/G21)
- 325Li VII (G20/G21)
- 325Li xDrive VII (G20/G21)
- 330d VII (G20/G21)
- 330d xDrive VII (G20/G21)
- 330e VII (G20/G21)
- 330i (3BA-5F20) VII (G20/G21)
- 330i xDrive VII (G20/G21)
- M340i VII (G20/G21)
- M340i xDrive VII (G20/G21)
- 320d xDrive VII (G20/G21)
- 320i xDrive VII (G20/G21)
The manufacturer BMW installed tires on the 3 Series model with a width of 175 to 235 millimeters. You can pick up 5499 tire options for the 3 Series - 1405 are factory and 4094 acceptable.
BMW 3 Series: factory tire sizes and tolerances
The table below shows all the parameters of tires for BMW 3 Series, which were produced in 1975-2020.
Legend of the table (width, profile and diameter tires BMW 3 Series):
- The first parameter is the tire width in millimeters.
- The second value is the profile, this is the height of the tire as a percentage of its width.
- Radius - corresponding to the diameter of the disc on which the tire will be installed.
From this table you will find out which tires can be installed on the BMW 3 Series.
Modification | Production year | Width / profile / radius | Type of install |
---|---|---|---|
316 I (E21) | 1975 | 185/70 R13 | Factory |
318 I (E21) | 1975 | 185/70 R13 | Factory |
320 I (E21) | 1975 | 185/70 R13 | Factory |
320i I (E21) | 1975 | 185/70 R13 | Factory |
316 I (E21) | 1976 | 185/70 R13 | Factory |
318 I (E21) | 1976 | 185/70 R13 | Factory |
320 I (E21) | 1976 | 185/70 R13 | Factory |
320i I (E21) | 1976 | 185/70 R13 | Factory |
316 I (E21) | 1977 | 185/70 R13 | Factory |
318 I (E21) | 1977 | 185/70 R13 | Factory |
320 I (E21) | 1977 | 185/70 R13 | Factory |
320i I (E21) | 1977 | 185/70 R13 | Factory |
316 I (E21) | 1978 | 185/70 R13 | Factory |
318 I (E21) | 1978 | 185/70 R13 | Factory |
320 I (E21) | 1978 | 185/70 R13 | Factory |
320i I (E21) | 1978 | 185/70 R13 | Factory |
323i I (E21) | 1978 | 185/70 R13 | Factory |
316 I (E21) | 1979 | 185/70 R13 | Factory |
318 I (E21) | 1979 | 185/70 R13 | Factory |
318i I (E21) | 1979 | 185/70 R13 | Factory |
320 I (E21) | 1979 | 185/70 R13 | Factory |
320i I (E21) | 1979 | 185/70 R13 | Factory |
323i I (E21) | 1979 | 185/70 R13 | Factory |
316 I (E21) | 1980 | 185/70 R13 | Factory |
318 I (E21) | 1980 | 185/70 R13 | Factory |
318i I (E21) | 1980 | 185/70 R13 | Factory |
320 I (E21) | 1980 | 185/70 R13 | Factory |
320i I (E21) | 1980 | 185/70 R13 | Factory |
323i I (E21) | 1980 | 185/70 R13 | Factory |
315 I (E21) | 1981 | 185/70 R13 | Factory |
316 I (E21) | 1981 | 185/70 R13 | Factory |
318i I (E21) | 1981 | 185/70 R13 | Factory |
320 I (E21) | 1981 | 185/70 R13 | Factory |
320i I (E21) | 1981 | 185/70 R13 | Factory |
323i I (E21) | 1981 | 185/70 R13 | Factory |
315 II (E30) | 1982 | 185/70 R13 | Factory |
315 II (E30) | 1982 | 175/70 R14 | Allowable |
315 II (E30) | 1982 | 195/65 R14 | Allowable |
315 II (E30) | 1982 | 195/60 R14 | Allowable |
315 II (E30) | 1982 | 205/55 R15 | Allowable |
316 II (E30) | 1982 | 195/60 R14 | Factory |
316 II (E30) | 1982 | 175/70 R14 | Allowable |
316 II (E30) | 1982 | 195/65 R14 | Allowable |
316 II (E30) | 1982 | 205/55 R15 | Allowable |
318i II (E30) | 1982 | 195/65 R14 | Factory |
318i II (E30) | 1982 | 205/55 R15 | Allowable |
318i II (E30) | 1982 | 195/60 R14 | Factory |
320 I (E21) | 1982 | 185/70 R13 | Factory |
320i II (E30) | 1982 | 195/65 R14 | Factory |
320i II (E30) | 1982 | 195/60 R14 | Allowable |
320i II (E30) | 1982 | 205/55 R15 | Allowable |
323i I (E21) | 1982 | 185/70 R13 | Factory |
323i II (E30) | 1982 | 195/60 R14 | Factory |
323i II (E30) | 1982 | 195/65 R14 | Allowable |
323i II (E30) | 1982 | 205/55 R15 | Allowable |
315 II (E30) | 1983 | 185/70 R13 | Factory |
315 II (E30) | 1983 | 175/70 R14 | Allowable |
315 II (E30) | 1983 | 195/65 R14 | Allowable |
315 II (E30) | 1983 | 195/60 R14 | Allowable |
315 II (E30) | 1983 | 205/55 R15 | Allowable |
316 II (E30) | 1983 | 195/60 R14 | Factory |
316 II (E30) | 1983 | 175/70 R14 | Allowable |
316 II (E30) | 1983 | 195/65 R14 | Allowable |
316 II (E30) | 1983 | 205/55 R15 | Allowable |
318i II (E30) | 1983 | 195/65 R14 | Factory |
318i II (E30) | 1983 | 205/55 R15 | Allowable |
318i II (E30) | 1983 | 195/60 R14 | Factory |
320i II (E30) | 1983 | 195/65 R14 | Factory |
320i II (E30) | 1983 | 195/60 R14 | Allowable |
320i II (E30) | 1983 | 205/55 R15 | Allowable |
323i II (E30) | 1983 | 195/60 R14 | Factory |
323i II (E30) | 1983 | 195/65 R14 | Allowable |
323i II (E30) | 1983 | 205/55 R15 | Allowable |
325e II (E30) | 1983 | 195/65 R14 | Factory |
325e II (E30) | 1983 | 195/60 R14 | Factory |
325e II (E30) | 1983 | 205/55 R15 | Allowable |
325i II (E30) | 1983 | 195/65 R14 | Factory |
325i II (E30) | 1983 | 195/60 R14 | Allowable |
325i II (E30) | 1983 | 205/55 R15 | Allowable |
315 II (E30) | 1984 | 185/70 R13 | Factory |
315 II (E30) | 1984 | 175/70 R14 | Allowable |
315 II (E30) | 1984 | 195/65 R14 | Allowable |
315 II (E30) | 1984 | 195/60 R14 | Allowable |
315 II (E30) | 1984 | 205/55 R15 | Allowable |
316 II (E30) | 1984 | 195/60 R14 | Factory |
316 II (E30) | 1984 | 175/70 R14 | Allowable |
316 II (E30) | 1984 | 195/65 R14 | Allowable |
316 II (E30) | 1984 | 205/55 R15 | Allowable |
318i II (E30) | 1984 | 195/65 R14 | Factory |
318i II (E30) | 1984 | 205/55 R15 | Allowable |
318i II (E30) | 1984 | 195/60 R14 | Factory |
320i II (E30) | 1984 | 195/65 R14 | Factory |
320i II (E30) | 1984 | 195/60 R14 | Allowable |
320i II (E30) | 1984 | 205/55 R15 | Allowable |
323i II (E30) | 1984 | 195/60 R14 | Factory |
323i II (E30) | 1984 | 195/65 R14 | Allowable |
323i II (E30) | 1984 | 205/55 R15 | Allowable |
325e II (E30) | 1984 | 195/65 R14 | Factory |
325e II (E30) | 1984 | 195/60 R14 | Factory |
325e II (E30) | 1984 | 205/55 R15 | Allowable |
325i II (E30) | 1984 | 195/65 R14 | Factory |
325i II (E30) | 1984 | 195/60 R14 | Allowable |
325i II (E30) | 1984 | 205/55 R15 | Allowable |
315 II (E30) | 1985 | 185/70 R13 | Factory |
315 II (E30) | 1985 | 175/70 R14 | Allowable |
315 II (E30) | 1985 | 195/65 R14 | Allowable |
315 II (E30) | 1985 | 195/60 R14 | Allowable |
315 II (E30) | 1985 | 205/55 R15 | Allowable |
316 II (E30) | 1985 | 195/60 R14 | Factory |
316 II (E30) | 1985 | 175/70 R14 | Allowable |
316 II (E30) | 1985 | 195/65 R14 | Allowable |
316 II (E30) | 1985 | 205/55 R15 | Allowable |
318i II (E30) | 1985 | 195/65 R14 | Factory |
318i II (E30) | 1985 | 205/55 R15 | Allowable |
318i II (E30) | 1985 | 195/60 R14 | Factory |
320i II (E30) | 1985 | 195/65 R14 | Factory |
320i II (E30) | 1985 | 195/60 R14 | Allowable |
320i II (E30) | 1985 | 205/55 R15 | Allowable |
323i II (E30) | 1985 | 195/60 R14 | Factory |
323i II (E30) | 1985 | 195/65 R14 | Allowable |
323i II (E30) | 1985 | 205/55 R15 | Allowable |
324d II (E30) | 1985 | 175/70 R14 | Factory |
324d II (E30) | 1985 | 195/65 R14 | Factory |
324d II (E30) | 1985 | 195/60 R14 | Allowable |
324d II (E30) | 1985 | 205/55 R15 | Allowable |
325e II (E30) | 1985 | 195/65 R14 | Factory |
325e II (E30) | 1985 | 195/60 R14 | Factory |
325e II (E30) | 1985 | 205/55 R15 | Allowable |
325i II (E30) | 1985 | 195/65 R14 | Factory |
325i II (E30) | 1985 | 195/60 R14 | Allowable |
325i II (E30) | 1985 | 205/55 R15 | Allowable |
315 II (E30) | 1986 | 185/70 R13 | Factory |
315 II (E30) | 1986 | 175/70 R14 | Allowable |
315 II (E30) | 1986 | 195/65 R14 | Allowable |
315 II (E30) | 1986 | 195/60 R14 | Allowable |
315 II (E30) | 1986 | 205/55 R15 | Allowable |
316 II (E30) | 1986 | 195/60 R14 | Factory |
316 II (E30) | 1986 | 175/70 R14 | Allowable |
316 II (E30) | 1986 | 195/65 R14 | Allowable |
316 II (E30) | 1986 | 205/55 R15 | Allowable |
318i II (E30) | 1986 | 195/65 R14 | Factory |
318i II (E30) | 1986 | 205/55 R15 | Allowable |
318i II (E30) | 1986 | 195/60 R14 | Factory |
320i II (E30) | 1986 | 195/65 R14 | Factory |
320i II (E30) | 1986 | 195/60 R14 | Allowable |
320i II (E30) | 1986 | 205/55 R15 | Allowable |
323i II (E30) | 1986 | 195/60 R14 | Factory |
323i II (E30) | 1986 | 195/65 R14 | Allowable |
323i II (E30) | 1986 | 205/55 R15 | Allowable |
324d II (E30) | 1986 | 175/70 R14 | Factory |
324d II (E30) | 1986 | 195/65 R14 | Factory |
324d II (E30) | 1986 | 195/60 R14 | Allowable |
324d II (E30) | 1986 | 205/55 R15 | Allowable |
325e II (E30) | 1986 | 195/65 R14 | Factory |
325e II (E30) | 1986 | 195/60 R14 | Factory |
325e II (E30) | 1986 | 205/55 R15 | Allowable |
325i II (E30) | 1986 | 195/65 R14 | Factory |
325i II (E30) | 1986 | 195/60 R14 | Allowable |
325i II (E30) | 1986 | 205/55 R15 | Allowable |
325ix II (E30) | 1986 | 195/65 R14 | Factory |
325ix II (E30) | 1986 | 195/60 R14 | Allowable |
325ix II (E30) | 1986 | 205/55 R15 | Allowable |
M3 2.3 195 II (E30) | 1986 | 205/55 R15 | Factory |
M3 2.3 195 II (E30) | 1986 | 225/45 R16 | Allowable |
M3 2.3 215 II (E30) | 1986 | 205/55 R15 | Factory |
M3 2.3 215 II (E30) | 1986 | 225/45 R16 | Allowable |
315 II (E30) | 1987 | 185/70 R13 | Factory |
315 II (E30) | 1987 | 175/70 R14 | Allowable |
315 II (E30) | 1987 | 195/65 R14 | Allowable |
315 II (E30) | 1987 | 195/60 R14 | Allowable |
315 II (E30) | 1987 | 205/55 R15 | Allowable |
316 II (E30) | 1987 | 195/60 R14 | Factory |
316 II (E30) | 1987 | 175/70 R14 | Allowable |
316 II (E30) | 1987 | 195/65 R14 | Allowable |
316 II (E30) | 1987 | 205/55 R15 | Allowable |
316i II (E30) | 1987 | 195/65 R14 | Factory |
316i II (E30) | 1987 | 175/70 R14 | Allowable |
316i II (E30) | 1987 | 195/60 R14 | Allowable |
316i II (E30) | 1987 | 205/55 R15 | Allowable |
318i II (E30) | 1987 | 195/65 R14 | Factory |
318i II (E30) | 1987 | 205/55 R15 | Allowable |
318i II (E30) | 1987 | 195/60 R14 | Factory |
320i II (E30) | 1987 | 195/65 R14 | Factory |
320i II (E30) | 1987 | 195/60 R14 | Allowable |
320i II (E30) | 1987 | 205/55 R15 | Allowable |
324d II (E30) | 1987 | 175/70 R14 | Factory |
324d II (E30) | 1987 | 195/65 R14 | Factory |
324d II (E30) | 1987 | 195/60 R14 | Allowable |
324d II (E30) | 1987 | 205/55 R15 | Allowable |
324td II (E30) | 1987 | 195/65 R14 | Factory |
324td II (E30) | 1987 | 205/55 R15 | Allowable |
325e II (E30) | 1987 | 195/65 R14 | Factory |
325e II (E30) | 1987 | 195/60 R14 | Factory |
325e II (E30) | 1987 | 205/55 R15 | Allowable |
325i II (E30) | 1987 | 195/65 R14 | Factory |
325i II (E30) | 1987 | 195/60 R14 | Allowable |
325i II (E30) | 1987 | 205/55 R15 | Allowable |
325ix II (E30) | 1987 | 195/65 R14 | Factory |
325ix II (E30) | 1987 | 195/60 R14 | Allowable |
325ix II (E30) | 1987 | 205/55 R15 | Allowable |
M3 2.3 195 II (E30) | 1987 | 205/55 R15 | Factory |
M3 2.3 195 II (E30) | 1987 | 225/45 R16 | Allowable |
M3 2.3 200 II (E30) | 1987 | 205/55 R15 | Factory |
M3 2.3 200 II (E30) | 1987 | 225/45 R16 | Allowable |
M3 2.3 215 II (E30) | 1987 | 205/55 R15 | Factory |
M3 2.3 215 II (E30) | 1987 | 225/45 R16 | Allowable |
315 II (E30) | 1988 | 185/70 R13 | Factory |
315 II (E30) | 1988 | 175/70 R14 | Allowable |
315 II (E30) | 1988 | 195/65 R14 | Allowable |
315 II (E30) | 1988 | 195/60 R14 | Allowable |
315 II (E30) | 1988 | 205/55 R15 | Allowable |
316i II (E30) | 1988 | 195/65 R14 | Factory |
316i II (E30) | 1988 | 175/70 R14 | Allowable |
316i II (E30) | 1988 | 195/60 R14 | Allowable |
316i II (E30) | 1988 | 205/55 R15 | Allowable |
318i II (E30) | 1988 | 195/65 R14 | Factory |
318i II (E30) | 1988 | 205/55 R15 | Allowable |
318i II (E30) | 1988 | 195/60 R14 | Factory |
320i II (E30) | 1988 | 195/65 R14 | Factory |
320i II (E30) | 1988 | 195/60 R14 | Allowable |
320i II (E30) | 1988 | 205/55 R15 | Allowable |
324d II (E30) | 1988 | 175/70 R14 | Factory |
324d II (E30) | 1988 | 195/65 R14 | Factory |
324d II (E30) | 1988 | 195/60 R14 | Allowable |
324d II (E30) | 1988 | 205/55 R15 | Allowable |
324td II (E30) | 1988 | 195/65 R14 | Factory |
324td II (E30) | 1988 | 205/55 R15 | Allowable |
325i II (E30) | 1988 | 195/65 R14 | Factory |
325i II (E30) | 1988 | 195/60 R14 | Allowable |
325i II (E30) | 1988 | 205/55 R15 | Allowable |
325ix II (E30) | 1988 | 195/65 R14 | Factory |
325ix II (E30) | 1988 | 195/60 R14 | Allowable |
325ix II (E30) | 1988 | 205/55 R15 | Allowable |
M3 2.3 195 II (E30) | 1988 | 205/55 R15 | Factory |
M3 2.3 195 II (E30) | 1988 | 225/45 R16 | Allowable |
M3 2.3 200 II (E30) | 1988 | 205/55 R15 | Factory |
M3 2.3 200 II (E30) | 1988 | 225/45 R16 | Allowable |
M3 2.3 215 II (E30) | 1988 | 205/55 R15 | Factory |
M3 2.3 215 II (E30) | 1988 | 225/45 R16 | Allowable |
M3 EVO I II (E30) | 1988 | 225/45 R16 | Factory |
M3 EVO I II (E30) | 1988 | 205/55 R15 | Allowable |
315 II (E30) | 1989 | 185/70 R13 | Factory |
315 II (E30) | 1989 | 175/70 R14 | Allowable |
315 II (E30) | 1989 | 195/65 R14 | Allowable |
315 II (E30) | 1989 | 195/60 R14 | Allowable |
315 II (E30) | 1989 | 205/55 R15 | Allowable |
316i II (E30) | 1989 | 195/65 R14 | Factory |
316i II (E30) | 1989 | 175/70 R14 | Allowable |
316i II (E30) | 1989 | 195/60 R14 | Allowable |
316i II (E30) | 1989 | 205/55 R15 | Allowable |
318i (E-A18) II (E30) | 1989 | 195/65 R14 | Factory |
318i II (E30) | 1989 | 195/65 R14 | Factory |
318i II (E30) | 1989 | 205/55 R15 | Allowable |
318i II (E30) | 1989 | 195/60 R14 | Factory |
318is II (E30) | 1989 | 195/65 R14 | Factory |
318is II (E30) | 1989 | 205/55 R15 | Allowable |
320i (E-A20) II (E30) | 1989 | 195/65 R14 | Factory |
320i (E-B20) II (E30) | 1989 | 195/65 R14 | Factory |
320i II (E30) | 1989 | 195/65 R14 | Factory |
320i II (E30) | 1989 | 195/60 R14 | Allowable |
320i II (E30) | 1989 | 205/55 R15 | Allowable |
324d II (E30) | 1989 | 175/70 R14 | Factory |
324d II (E30) | 1989 | 195/65 R14 | Factory |
