Nominal size of tires Opel Meriva and tolerances
Information updated on Jun. 12, 2022, 11:23Meriva models were produced by Opel from 2003 to 2017. There were 23 modifications of this car in total:
- 1.4i A
- 1.6i A
- 1.7 CDTi A
- 1.7 DTi A
- 1.8i A
- TA-X01Z16 A
- 1.6i OPC Turbo A
- 1.3CDTi 75 B
- 1.3CDTi 95 B
- 1.4i 100 B
- 1.4i 120 B
- 1.4i 140 B
- 1.7CDTi 110 B
- 1.7CDTi 130 B
- 1.3CDTi B Restyling
- 1.4 LPG B Restyling
- 1.4i 100 B Restyling
- 1.4i 120 B Restyling
- 1.6CDTi 136 B Restyling
- 1.7CDTi B Restyling
- 1.4i 140 B Restyling
- 1.6CDTi 110 B Restyling
- 1.6CDTi 95 B Restyling
The manufacturer Opel installed tires on the Meriva model with a width of 175 to 225 millimeters. You can pick up 1330 tire options for the Meriva - 172 are factory and 1158 acceptable.
Opel Meriva: factory tire sizes and tolerances
The table below shows all the parameters of tires for Opel Meriva, which were produced in 2003-2017.
Legend of the table (width, profile and diameter tires Opel Meriva):
- The first parameter is the tire width in millimeters.
- The second value is the profile, this is the height of the tire as a percentage of its width.
- Radius - corresponding to the diameter of the disc on which the tire will be installed.
From this table you will find out which tires can be installed on the Opel Meriva.
Modification | Production year | Width / profile / radius | Type of install |
---|---|---|---|
1.4i A | 2003 | 175/70 R14 | Factory |
1.4i A | 2003 | 185/65 R14 | Allowable |
1.4i A | 2003 | 185/70 R14 | Allowable |
1.4i A | 2003 | 195/65 R14 | Allowable |
1.4i A | 2003 | 195/60 R14 | Allowable |
1.4i A | 2003 | 185/60 R15 | Allowable |
1.4i A | 2003 | 195/60 R15 | Allowable |
1.4i A | 2003 | 195/60 R15 | Allowable |
1.4i A | 2003 | 195/55 R15 | Allowable |
1.4i A | 2003 | 195/55 R15 | Allowable |
1.4i A | 2003 | 205/55 R15 | Allowable |
1.4i A | 2003 | 205/55 R15 | Allowable |
1.4i A | 2003 | 205/50 R15 | Allowable |
1.4i A | 2003 | 205/50 R15 | Allowable |
1.4i A | 2003 | 205/50 R16 | Allowable |
1.4i A | 2003 | 205/50 R16 | Allowable |
1.4i A | 2003 | 215/45 R16 | Allowable |
1.4i A | 2003 | 215/40 R16 | Allowable |
1.4i A | 2003 | 205/45 R17 | Allowable |
1.4i A | 2003 | 205/45 R17 | Allowable |
1.4i A | 2003 | 205/40 R17 | Allowable |
1.4i A | 2003 | 205/40 R17 | Allowable |
1.4i A | 2003 | 215/40 R17 | Allowable |
1.4i A | 2003 | 215/40 R17 | Allowable |
1.6i A | 2003 | 175/70 R14 | Factory |
1.6i A | 2003 | 185/65 R14 | Allowable |
1.6i A | 2003 | 185/70 R14 | Allowable |
1.6i A | 2003 | 195/65 R14 | Allowable |
1.6i A | 2003 | 195/60 R14 | Allowable |
1.6i A | 2003 | 185/60 R15 | Allowable |
1.6i A | 2003 | 195/60 R15 | Allowable |
1.6i A | 2003 | 195/60 R15 | Allowable |
1.6i A | 2003 | 195/55 R15 | Allowable |
1.6i A | 2003 | 195/55 R15 | Allowable |
1.6i A | 2003 | 205/55 R15 | Allowable |
1.6i A | 2003 | 205/55 R15 | Allowable |
1.6i A | 2003 | 205/50 R15 | Allowable |
1.6i A | 2003 | 205/50 R15 | Allowable |
1.6i A | 2003 | 205/50 R16 | Allowable |
1.6i A | 2003 | 205/50 R16 | Allowable |
1.6i A | 2003 | 215/45 R16 | Allowable |
1.6i A | 2003 | 215/40 R16 | Allowable |
1.6i A | 2003 | 205/45 R17 | Allowable |
1.6i A | 2003 | 205/45 R17 | Allowable |
1.6i A | 2003 | 205/40 R17 | Allowable |
1.6i A | 2003 | 205/40 R17 | Allowable |
1.6i A | 2003 | 215/40 R17 | Allowable |
1.6i A | 2003 | 215/40 R17 | Allowable |
1.7 CDTi A | 2003 | 185/60 R15 | Factory |
1.7 CDTi A | 2003 | 195/55 R15 | Allowable |
1.7 CDTi A | 2003 | 195/55 R15 | Allowable |
1.7 CDTi A | 2003 | 195/60 R15 | Allowable |
1.7 CDTi A | 2003 | 195/60 R15 | Allowable |
1.7 CDTi A | 2003 | 205/55 R15 | Allowable |
1.7 CDTi A | 2003 | 205/55 R15 | Allowable |
1.7 CDTi A | 2003 | 205/50 R15 | Allowable |
1.7 CDTi A | 2003 | 205/50 R15 | Allowable |
1.7 CDTi A | 2003 | 215/50 R15 | Allowable |
1.7 CDTi A | 2003 | 215/50 R15 | Allowable |
1.7 CDTi A | 2003 | 205/50 R16 | Allowable |
1.7 CDTi A | 2003 | 205/50 R16 | Allowable |
1.7 CDTi A | 2003 | 215/45 R16 | Allowable |
1.7 CDTi A | 2003 | 215/40 R16 | Allowable |
1.7 CDTi A | 2003 | 205/45 R17 | Allowable |
1.7 CDTi A | 2003 | 205/45 R17 | Allowable |
1.7 CDTi A | 2003 | 215/40 R17 | Allowable |
1.7 CDTi A | 2003 | 215/40 R17 | Allowable |
1.7 CDTi A | 2003 | 225/35 R17 | Allowable |
1.7 CDTi A | 2003 | 225/35 R18 | Allowable |
1.7 DTi A | 2003 | 175/70 R14 | Factory |
1.7 DTi A | 2003 | 185/65 R14 | Allowable |
1.7 DTi A | 2003 | 185/70 R14 | Allowable |
1.7 DTi A | 2003 | 195/65 R14 | Allowable |
1.7 DTi A | 2003 | 195/60 R14 | Allowable |
1.7 DTi A | 2003 | 185/60 R15 | Allowable |
1.7 DTi A | 2003 | 195/60 R15 | Allowable |
1.7 DTi A | 2003 | 195/60 R15 | Allowable |
1.7 DTi A | 2003 | 195/55 R15 | Allowable |
1.7 DTi A | 2003 | 195/55 R15 | Allowable |
1.7 DTi A | 2003 | 205/55 R15 | Allowable |
1.7 DTi A | 2003 | 205/55 R15 | Allowable |
1.7 DTi A | 2003 | 205/50 R15 | Allowable |
1.7 DTi A | 2003 | 205/50 R15 | Allowable |
1.7 DTi A | 2003 | 205/50 R16 | Allowable |
1.7 DTi A | 2003 | 205/50 R16 | Allowable |
1.7 DTi A | 2003 | 215/45 R16 | Allowable |
1.7 DTi A | 2003 | 215/40 R16 | Allowable |
1.7 DTi A | 2003 | 205/45 R17 | Allowable |
1.7 DTi A | 2003 | 205/45 R17 | Allowable |
1.7 DTi A | 2003 | 205/40 R17 | Allowable |
1.7 DTi A | 2003 | 205/40 R17 | Allowable |
1.7 DTi A | 2003 | 215/40 R17 | Allowable |
1.7 DTi A | 2003 | 215/40 R17 | Allowable |
1.8i A | 2003 | 175/70 R14 | Factory |
1.8i A | 2003 | 185/65 R14 | Allowable |
1.8i A | 2003 | 185/70 R14 | Allowable |
1.8i A | 2003 | 195/65 R14 | Allowable |
1.8i A | 2003 | 195/60 R14 | Allowable |
1.8i A | 2003 | 185/60 R15 | Allowable |
1.8i A | 2003 | 195/60 R15 | Allowable |
1.8i A | 2003 | 195/60 R15 | Allowable |
1.8i A | 2003 | 195/55 R15 | Allowable |
1.8i A | 2003 | 195/55 R15 | Allowable |
1.8i A | 2003 | 205/55 R15 | Allowable |
1.8i A | 2003 | 205/55 R15 | Allowable |
1.8i A | 2003 | 205/50 R15 | Allowable |
1.8i A | 2003 | 205/50 R15 | Allowable |
1.8i A | 2003 | 205/50 R16 | Allowable |
1.8i A | 2003 | 205/50 R16 | Allowable |
1.8i A | 2003 | 215/45 R16 | Allowable |
1.8i A | 2003 | 215/40 R16 | Allowable |
1.8i A | 2003 | 205/45 R17 | Allowable |
1.8i A | 2003 | 205/45 R17 | Allowable |
1.8i A | 2003 | 205/40 R17 | Allowable |
1.8i A | 2003 | 205/40 R17 | Allowable |
1.8i A | 2003 | 215/40 R17 | Allowable |
1.8i A | 2003 | 215/40 R17 | Allowable |
1.4i A | 2004 | 175/70 R14 | Factory |
1.4i A | 2004 | 185/65 R14 | Allowable |
1.4i A | 2004 | 185/70 R14 | Allowable |
1.4i A | 2004 | 195/65 R14 | Allowable |
1.4i A | 2004 | 195/60 R14 | Allowable |
1.4i A | 2004 | 185/60 R15 | Allowable |
1.4i A | 2004 | 195/60 R15 | Allowable |
1.4i A | 2004 | 195/60 R15 | Allowable |
1.4i A | 2004 | 195/55 R15 | Allowable |
1.4i A | 2004 | 195/55 R15 | Allowable |
1.4i A | 2004 | 205/55 R15 | Allowable |
1.4i A | 2004 | 205/55 R15 | Allowable |
1.4i A | 2004 | 205/50 R15 | Allowable |
1.4i A | 2004 | 205/50 R15 | Allowable |
1.4i A | 2004 | 205/50 R16 | Allowable |
1.4i A | 2004 | 205/50 R16 | Allowable |
1.4i A | 2004 | 215/45 R16 | Allowable |
1.4i A | 2004 | 215/40 R16 | Allowable |
1.4i A | 2004 | 205/45 R17 | Allowable |
1.4i A | 2004 | 205/45 R17 | Allowable |
1.4i A | 2004 | 205/40 R17 | Allowable |
1.4i A | 2004 | 205/40 R17 | Allowable |
1.4i A | 2004 | 215/40 R17 | Allowable |
1.4i A | 2004 | 215/40 R17 | Allowable |
1.6i A | 2004 | 175/70 R14 | Factory |
1.6i A | 2004 | 185/65 R14 | Allowable |
1.6i A | 2004 | 185/70 R14 | Allowable |
1.6i A | 2004 | 195/65 R14 | Allowable |
1.6i A | 2004 | 195/60 R14 | Allowable |
1.6i A | 2004 | 185/60 R15 | Allowable |
1.6i A | 2004 | 195/60 R15 | Allowable |
1.6i A | 2004 | 195/60 R15 | Allowable |
1.6i A | 2004 | 195/55 R15 | Allowable |
1.6i A | 2004 | 195/55 R15 | Allowable |
1.6i A | 2004 | 205/55 R15 | Allowable |
1.6i A | 2004 | 205/55 R15 | Allowable |
1.6i A | 2004 | 205/50 R15 | Allowable |
1.6i A | 2004 | 205/50 R15 | Allowable |
1.6i A | 2004 | 205/50 R16 | Allowable |
1.6i A | 2004 | 205/50 R16 | Allowable |
1.6i A | 2004 | 215/45 R16 | Allowable |
1.6i A | 2004 | 215/40 R16 | Allowable |
1.6i A | 2004 | 205/45 R17 | Allowable |
1.6i A | 2004 | 205/45 R17 | Allowable |
1.6i A | 2004 | 205/40 R17 | Allowable |
1.6i A | 2004 | 205/40 R17 | Allowable |
1.6i A | 2004 | 215/40 R17 | Allowable |
1.6i A | 2004 | 215/40 R17 | Allowable |
1.7 CDTi A | 2004 | 185/60 R15 | Factory |
1.7 CDTi A | 2004 | 195/55 R15 | Allowable |
1.7 CDTi A | 2004 | 195/55 R15 | Allowable |
1.7 CDTi A | 2004 | 195/60 R15 | Allowable |
1.7 CDTi A | 2004 | 195/60 R15 | Allowable |
1.7 CDTi A | 2004 | 205/55 R15 | Allowable |
1.7 CDTi A | 2004 | 205/55 R15 | Allowable |
1.7 CDTi A | 2004 | 205/50 R15 | Allowable |
1.7 CDTi A | 2004 | 205/50 R15 | Allowable |
1.7 CDTi A | 2004 | 215/50 R15 | Allowable |
1.7 CDTi A | 2004 | 215/50 R15 | Allowable |
1.7 CDTi A | 2004 | 205/50 R16 | Allowable |
1.7 CDTi A | 2004 | 205/50 R16 | Allowable |
1.7 CDTi A | 2004 | 215/45 R16 | Allowable |
1.7 CDTi A | 2004 | 215/40 R16 | Allowable |
1.7 CDTi A | 2004 | 205/45 R17 | Allowable |
1.7 CDTi A | 2004 | 205/45 R17 | Allowable |
1.7 CDTi A | 2004 | 215/40 R17 | Allowable |
1.7 CDTi A | 2004 | 215/40 R17 | Allowable |
1.7 CDTi A | 2004 | 225/35 R17 | Allowable |
1.7 CDTi A | 2004 | 225/35 R18 | Allowable |
1.7 DTi A | 2004 | 195/60 R14 | Allowable |
1.7 DTi A | 2004 | 185/60 R15 | Allowable |
1.7 DTi A | 2004 | 195/60 R15 | Allowable |
1.7 DTi A | 2004 | 195/60 R15 | Allowable |
1.7 DTi A | 2004 | 195/55 R15 | Allowable |
1.7 DTi A | 2004 | 195/55 R15 | Allowable |
1.7 DTi A | 2004 | 205/55 R15 | Allowable |
1.7 DTi A | 2004 | 205/55 R15 | Allowable |
1.7 DTi A | 2004 | 205/50 R15 | Allowable |
1.7 DTi A | 2004 | 205/50 R15 | Allowable |
1.7 DTi A | 2004 | 205/50 R16 | Allowable |
1.7 DTi A | 2004 | 205/50 R16 | Allowable |
1.7 DTi A | 2004 | 215/45 R16 | Allowable |
1.7 DTi A | 2004 | 215/40 R16 | Allowable |
1.7 DTi A | 2004 | 205/45 R17 | Allowable |
1.7 DTi A | 2004 | 205/45 R17 | Allowable |
1.7 DTi A | 2004 | 205/40 R17 | Allowable |
1.7 DTi A | 2004 | 205/40 R17 | Allowable |
1.7 DTi A | 2004 | 215/40 R17 | Allowable |
1.7 DTi A | 2004 | 215/40 R17 | Allowable |
1.7 DTi A | 2004 | 175/70 R14 | Factory |
1.7 DTi A | 2004 | 185/65 R14 | Allowable |
1.7 DTi A | 2004 | 185/70 R14 | Allowable |
1.7 DTi A | 2004 | 195/65 R14 | Allowable |
1.8i A | 2004 | 175/70 R14 | Factory |
1.8i A | 2004 | 185/65 R14 | Allowable |
1.8i A | 2004 | 185/70 R14 | Allowable |
1.8i A | 2004 | 195/65 R14 | Allowable |
1.8i A | 2004 | 195/60 R14 | Allowable |
1.8i A | 2004 | 185/60 R15 | Allowable |
1.8i A | 2004 | 195/60 R15 | Allowable |
1.8i A | 2004 | 195/60 R15 | Allowable |
1.8i A | 2004 | 195/55 R15 | Allowable |
1.8i A | 2004 | 195/55 R15 | Allowable |
1.8i A | 2004 | 205/55 R15 | Allowable |
1.8i A | 2004 | 205/55 R15 | Allowable |
1.8i A | 2004 | 205/50 R15 | Allowable |
1.8i A | 2004 | 205/50 R15 | Allowable |
1.8i A | 2004 | 205/50 R16 | Allowable |
1.8i A | 2004 | 205/50 R16 | Allowable |
1.8i A | 2004 | 215/45 R16 | Allowable |
1.8i A | 2004 | 215/40 R16 | Allowable |
1.8i A | 2004 | 205/45 R17 | Allowable |
1.8i A | 2004 | 205/45 R17 | Allowable |
1.8i A | 2004 | 205/40 R17 | Allowable |
1.8i A | 2004 | 205/40 R17 | Allowable |
1.8i A | 2004 | 215/40 R17 | Allowable |
1.8i A | 2004 | 215/40 R17 | Allowable |
TA-X01Z16 A | 2004 | 185/60 R15 | Factory |
TA-X01Z16 A | 2004 | 205/50 R16 | Factory |
1.4i A | 2005 | 175/70 R14 | Factory |
1.4i A | 2005 | 185/65 R14 | Allowable |
1.4i A | 2005 | 185/70 R14 | Allowable |
1.4i A | 2005 | 195/65 R14 | Allowable |
1.4i A | 2005 | 195/60 R14 | Allowable |
1.4i A | 2005 | 185/60 R15 | Allowable |
1.4i A | 2005 | 195/60 R15 | Allowable |
1.4i A | 2005 | 195/60 R15 | Allowable |
1.4i A | 2005 | 195/55 R15 | Allowable |
1.4i A | 2005 | 195/55 R15 | Allowable |
1.4i A | 2005 | 205/55 R15 | Allowable |
1.4i A | 2005 | 205/55 R15 | Allowable |
1.4i A | 2005 | 205/50 R15 | Allowable |
1.4i A | 2005 | 205/50 R15 | Allowable |
1.4i A | 2005 | 205/50 R16 | Allowable |
1.4i A | 2005 | 205/50 R16 | Allowable |
1.4i A | 2005 | 215/45 R16 | Allowable |
1.4i A | 2005 | 215/40 R16 | Allowable |
1.4i A | 2005 | 205/45 R17 | Allowable |
1.4i A | 2005 | 205/45 R17 | Allowable |
1.4i A | 2005 | 205/40 R17 | Allowable |
1.4i A | 2005 | 205/40 R17 | Allowable |
1.4i A | 2005 | 215/40 R17 | Allowable |
1.4i A | 2005 | 215/40 R17 | Allowable |
1.6i A | 2005 | 205/40 R17 | Allowable |
1.6i A | 2005 | 205/40 R17 | Allowable |
1.6i A | 2005 | 215/40 R17 | Allowable |
1.6i A | 2005 | 215/40 R17 | Allowable |
1.6i A | 2005 | 175/70 R14 | Factory |
1.6i A | 2005 | 185/65 R14 | Allowable |
1.6i A | 2005 | 185/70 R14 | Allowable |
1.6i A | 2005 | 195/65 R14 | Allowable |
1.6i A | 2005 | 195/60 R14 | Allowable |
1.6i A | 2005 | 185/60 R15 | Allowable |
1.6i A | 2005 | 195/60 R15 | Allowable |
1.6i A | 2005 | 195/60 R15 | Allowable |
1.6i A | 2005 | 195/55 R15 | Allowable |
1.6i A | 2005 | 195/55 R15 | Allowable |
1.6i A | 2005 | 205/55 R15 | Allowable |
1.6i A | 2005 | 205/55 R15 | Allowable |
1.6i A | 2005 | 205/50 R15 | Allowable |
1.6i A | 2005 | 205/50 R15 | Allowable |
1.6i A | 2005 | 205/50 R16 | Allowable |
1.6i A | 2005 | 205/50 R16 | Allowable |
1.6i A | 2005 | 215/45 R16 | Allowable |
1.6i A | 2005 | 215/40 R16 | Allowable |
1.6i A | 2005 | 205/45 R17 | Allowable |
1.6i A | 2005 | 205/45 R17 | Allowable |
1.6i OPC Turbo A | 2005 | 175/70 R14 | Factory |
1.6i OPC Turbo A | 2005 | 185/65 R14 | Allowable |
1.6i OPC Turbo A | 2005 | 185/70 R14 | Allowable |
1.6i OPC Turbo A | 2005 | 195/65 R14 | Allowable |
1.6i OPC Turbo A | 2005 | 195/60 R14 | Allowable |
1.6i OPC Turbo A | 2005 | 185/60 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 195/60 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 195/60 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 195/55 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 195/55 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 205/55 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 205/55 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 205/50 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 205/50 R15 | Allowable |
1.6i OPC Turbo A | 2005 | 205/50 R16 | Allowable |
1.6i OPC Turbo A | 2005 | 205/50 R16 | Allowable |
1.6i OPC Turbo A | 2005 | 215/45 R16 | Allowable |
1.6i OPC Turbo A | 2005 | 215/40 R16 | Allowable |
1.6i OPC Turbo A | 2005 | 205/45 R17 | Allowable |
1.6i OPC Turbo A | 2005 | 205/45 R17 | Allowable |
1.6i OPC Turbo A | 2005 | 205/40 R17 | Allowable |
1.6i OPC Turbo A | 2005 | 205/40 R17 | Allowable |
1.6i OPC Turbo A | 2005 | 215/40 R17 | Allowable |
1.6i OPC Turbo A | 2005 | 215/40 R17 | Allowable |
1.7 CDTi A | 2005 | 185/60 R15 | Factory |
1.7 CDTi A | 2005 | 195/55 R15 | Allowable |
1.7 CDTi A | 2005 | 195/55 R15 | Allowable |
1.7 CDTi A | 2005 | 195/60 R15 | Allowable |
1.7 CDTi A | 2005 | 195/60 R15 | Allowable |
1.7 CDTi A | 2005 | 205/55 R15 | Allowable |
1.7 CDTi A | 2005 | 205/55 R15 | Allowable |
1.7 CDTi A | 2005 | 205/50 R15 | Allowable |
1.7 CDTi A | 2005 | 205/50 R15 | Allowable |
1.7 CDTi A | 2005 | 215/50 R15 | Allowable |
1.7 CDTi A | 2005 | 215/50 R15 | Allowable |
1.7 CDTi A | 2005 | 205/50 R16 | Allowable |
1.7 CDTi A | 2005 | 205/50 R16 | Allowable |
1.7 CDTi A | 2005 | 215/45 R16 | Allowable |
1.7 CDTi A | 2005 | 215/40 R16 | Allowable |
1.7 CDTi A | 2005 | 205/45 R17 | Allowable |
1.7 CDTi A | 2005 | 205/45 R17 | Allowable |
1.7 CDTi A | 2005 | 215/40 R17 | Allowable |
1.7 CDTi A | 2005 | 215/40 R17 | Allowable |
1.7 CDTi A | 2005 | 225/35 R17 | Allowable |
1.7 CDTi A | 2005 | 225/35 R18 | Allowable |
1.7 DTi A | 2005 | 175/70 R14 | Factory |
1.7 DTi A | 2005 | 185/65 R14 | Allowable |
1.7 DTi A | 2005 | 185/70 R14 | Allowable |
1.7 DTi A | 2005 | 195/65 R14 | Allowable |
1.7 DTi A | 2005 | 195/60 R14 | Allowable |
1.7 DTi A | 2005 | 185/60 R15 | Allowable |
1.7 DTi A | 2005 | 195/60 R15 | Allowable |
1.7 DTi A | 2005 | 195/60 R15 | Allowable |
1.7 DTi A | 2005 | 195/55 R15 | Allowable |
1.7 DTi A | 2005 | 195/55 R15 | Allowable |
1.7 DTi A | 2005 | 205/55 R15 | Allowable |
1.7 DTi A | 2005 | 205/55 R15 | Allowable |
1.7 DTi A | 2005 | 205/50 R15 | Allowable |
1.7 DTi A | 2005 | 205/50 R15 | Allowable |
1.7 DTi A | 2005 | 205/50 R16 | Allowable |
1.7 DTi A | 2005 | 205/50 R16 | Allowable |
1.7 DTi A | 2005 | 215/45 R16 | Allowable |
1.7 DTi A | 2005 | 215/40 R16 | Allowable |
1.7 DTi A | 2005 | 205/45 R17 | Allowable |
1.7 DTi A | 2005 | 205/45 R17 | Allowable |
1.7 DTi A | 2005 | 205/40 R17 | Allowable |
1.7 DTi A | 2005 | 205/40 R17 | Allowable |
1.7 DTi A | 2005 | 215/40 R17 | Allowable |
1.7 DTi A | 2005 | 215/40 R17 | Allowable |
1.8i A | 2005 | 175/70 R14 | Factory |
1.8i A | 2005 | 185/65 R14 | Allowable |
1.8i A | 2005 | 185/70 R14 | Allowable |
1.8i A | 2005 | 195/65 R14 | Allowable |
1.8i A | 2005 | 195/60 R14 | Allowable |
1.8i A | 2005 | 185/60 R15 | Allowable |
1.8i A | 2005 | 195/60 R15 | Allowable |
1.8i A | 2005 | 195/60 R15 | Allowable |
1.8i A | 2005 | 195/55 R15 | Allowable |
1.8i A | 2005 | 195/55 R15 | Allowable |
1.8i A | 2005 | 205/55 R15 | Allowable |
1.8i A | 2005 | 205/55 R15 | Allowable |
1.8i A | 2005 | 205/50 R15 | Allowable |
1.8i A | 2005 | 205/50 R15 | Allowable |
1.8i A | 2005 | 205/50 R16 | Allowable |
1.8i A | 2005 | 205/50 R16 | Allowable |
1.8i A | 2005 | 215/45 R16 | Allowable |
1.8i A | 2005 | 215/40 R16 | Allowable |
1.8i A | 2005 | 205/45 R17 | Allowable |
1.8i A | 2005 | 205/45 R17 | Allowable |
1.8i A | 2005 | 205/40 R17 | Allowable |
1.8i A | 2005 | 205/40 R17 | Allowable |
1.8i A | 2005 | 215/40 R17 | Allowable |
1.8i A | 2005 | 215/40 R17 | Allowable |
TA-X01Z16 A | 2005 | 185/60 R15 | Factory |
TA-X01Z16 A | 2005 | 205/50 R16 | Factory |
1.4i A | 2006 | 195/60 R14 | Allowable |
1.4i A | 2006 | 185/60 R15 | Allowable |
1.4i A | 2006 | 195/60 R15 | Allowable |
1.4i A | 2006 | 195/60 R15 | Allowable |
1.4i A | 2006 | 195/55 R15 | Allowable |
1.4i A | 2006 | 195/55 R15 | Allowable |
1.4i A | 2006 | 205/55 R15 | Allowable |
1.4i A | 2006 | 205/55 R15 | Allowable |
1.4i A | 2006 | 205/50 R15 | Allowable |
1.4i A | 2006 | 205/50 R15 | Allowable |
1.4i A | 2006 | 205/50 R16 | Allowable |
1.4i A | 2006 | 205/50 R16 | Allowable |
1.4i A | 2006 | 215/45 R16 | Allowable |
1.4i A | 2006 | 215/40 R16 | Allowable |
1.4i A | 2006 | 205/45 R17 | Allowable |
1.4i A | 2006 | 205/45 R17 | Allowable |
1.4i A | 2006 | 205/40 R17 | Allowable |
1.4i A | 2006 | 205/40 R17 | Allowable |
1.4i A | 2006 | 215/40 R17 | Allowable |
1.4i A | 2006 | 215/40 R17 | Allowable |
1.4i A | 2006 | 175/70 R14 | Factory |
1.4i A | 2006 | 185/65 R14 | Allowable |
1.4i A | 2006 | 185/70 R14 | Allowable |
1.4i A | 2006 | 195/65 R14 | Allowable |
1.6i A | 2006 | 175/70 R14 | Factory |
1.6i A | 2006 | 185/65 R14 | Allowable |
1.6i A | 2006 | 185/70 R14 | Allowable |
1.6i A | 2006 | 195/65 R14 | Allowable |
1.6i A | 2006 | 195/60 R14 | Allowable |
1.6i A | 2006 | 185/60 R15 | Allowable |
1.6i A | 2006 | 195/60 R15 | Allowable |
1.6i A | 2006 | 195/60 R15 | Allowable |
1.6i A | 2006 | 195/55 R15 | Allowable |
1.6i A | 2006 | 195/55 R15 | Allowable |
1.6i A | 2006 | 205/55 R15 | Allowable |
1.6i A | 2006 | 205/55 R15 | Allowable |
1.6i A | 2006 | 205/50 R15 | Allowable |
1.6i A | 2006 | 205/50 R15 | Allowable |
1.6i A | 2006 | 205/50 R16 | Allowable |
1.6i A | 2006 | 205/50 R16 | Allowable |
1.6i A | 2006 | 215/45 R16 | Allowable |
1.6i A | 2006 | 215/40 R16 | Allowable |
1.6i A | 2006 | 205/45 R17 | Allowable |
1.6i A | 2006 | 205/45 R17 | Allowable |
1.6i A | 2006 | 205/40 R17 | Allowable |
1.6i A | 2006 | 205/40 R17 | Allowable |
1.6i A | 2006 | 215/40 R17 | Allowable |
1.6i A | 2006 | 215/40 R17 | Allowable |
1.6i OPC Turbo A | 2006 | 175/70 R14 | Factory |
1.6i OPC Turbo A | 2006 | 185/65 R14 | Allowable |
1.6i OPC Turbo A | 2006 | 185/70 R14 | Allowable |
1.6i OPC Turbo A | 2006 | 195/65 R14 | Allowable |
1.6i OPC Turbo A | 2006 | 195/60 R14 | Allowable |
1.6i OPC Turbo A | 2006 | 185/60 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 195/60 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 195/60 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 195/55 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 195/55 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 205/55 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 205/55 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 205/50 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 205/50 R15 | Allowable |
1.6i OPC Turbo A | 2006 | 205/50 R16 | Allowable |
1.6i OPC Turbo A | 2006 | 205/50 R16 | Allowable |
1.6i OPC Turbo A | 2006 | 215/45 R16 | Allowable |
1.6i OPC Turbo A | 2006 | 215/40 R16 | Allowable |
1.6i OPC Turbo A | 2006 | 205/45 R17 | Allowable |
1.6i OPC Turbo A | 2006 | 205/45 R17 | Allowable |
1.6i OPC Turbo A | 2006 | 205/40 R17 | Allowable |
1.6i OPC Turbo A | 2006 | 205/40 R17 | Allowable |
1.6i OPC Turbo A | 2006 | 215/40 R17 | Allowable |
1.6i OPC Turbo A | 2006 | 215/40 R17 | Allowable |
1.7 CDTi A | 2006 | 185/60 R15 | Factory |
1.7 CDTi A | 2006 | 195/55 R15 | Allowable |
1.7 CDTi A | 2006 | 195/55 R15 | Allowable |
1.7 CDTi A | 2006 | 195/60 R15 | Allowable |
1.7 CDTi A | 2006 | 195/60 R15 | Allowable |
1.7 CDTi A | 2006 | 205/55 R15 | Allowable |
1.7 CDTi A | 2006 | 205/55 R15 | Allowable |
1.7 CDTi A | 2006 | 205/50 R15 | Allowable |
1.7 CDTi A | 2006 | 205/50 R15 | Allowable |
1.7 CDTi A | 2006 | 215/50 R15 | Allowable |
1.7 CDTi A | 2006 | 215/50 R15 | Allowable |
1.7 CDTi A | 2006 | 205/50 R16 | Allowable |
1.7 CDTi A | 2006 | 205/50 R16 | Allowable |
1.7 CDTi A | 2006 | 215/45 R16 | Allowable |
1.7 CDTi A | 2006 | 215/40 R16 | Allowable |
1.7 CDTi A | 2006 | 205/45 R17 | Allowable |
1.7 CDTi A | 2006 | 205/45 R17 | Allowable |
1.7 CDTi A | 2006 | 215/40 R17 | Allowable |
1.7 CDTi A | 2006 | 215/40 R17 | Allowable |
1.7 CDTi A | 2006 | 225/35 R17 | Allowable |
1.7 CDTi A | 2006 | 225/35 R18 | Allowable |
1.7 DTi A | 2006 | 175/70 R14 | Factory |
1.7 DTi A | 2006 | 185/65 R14 | Allowable |
1.7 DTi A | 2006 | 185/70 R14 | Allowable |
