Auto-tyres Logo

Factory size of Suzuki Baleno wheels and tolerances

Information updated on Jun. 12, 2022, 11:23

Baleno models were produced by Suzuki from 1995 to 2019. There were 17 modifications of this car in total:

The manufacturer Suzuki installed discs with a diameter of 13 to 16 inches on the Baleno model. On this model, you can install 166 disk options, of which 98 factory and 68 are valid.

Suzuki Baleno: table of standard and permissible disk sizes

The table below shows all the parameters of Suzuki Baleno wheels that were produced in 1995-2019.

Legend of the table (parameters of PCD and offset of Suzuki Baleno discs):

  • DIA (hole diameter)
  • LZ (number of holes)
  • PCD (hole circle diameter)
  • ET (disk indent)

Quick jump to the desired modification of Suzuki Baleno:

By year of production:
By modification:
Modification Production year General parameters Wheel diameter PCD Wheel width ET (disk indent) DIA (diameter) Type of install
1.3 GA/GB/GD/GC 1995 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3 GA/GB/GD/GC 1995 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.3i GA/GB/GD/GC 1995 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC 1995 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.6i GA/GB/GD/GC 1995 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC 1995 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC 1995 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC 1995 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.9TD GA/GB/GD/GC 1995 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.9TD GA/GB/GD/GC 1995 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3 GA/GB/GD/GC 1996 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3 GA/GB/GD/GC 1996 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.3i GA/GB/GD/GC 1996 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC 1996 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.6i GA/GB/GD/GC 1996 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC 1996 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC 1996 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC 1996 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.9TD GA/GB/GD/GC 1996 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.9TD GA/GB/GD/GC 1996 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3 GA/GB/GD/GC 1997 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3 GA/GB/GD/GC 1997 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.3i GA/GB/GD/GC 1997 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC 1997 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.6i GA/GB/GD/GC 1997 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC 1997 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC 1997 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC 1997 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.9TD GA/GB/GD/GC 1997 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.9TD GA/GB/GD/GC 1997 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3 GA/GB/GD/GC 1998 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3 GA/GB/GD/GC 1998 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.3i GA/GB/GD/GC 1998 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC 1998 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.6i GA/GB/GD/GC 1998 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC 1998 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC 1998 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC 1998 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.9TD GA/GB/GD/GC 1998 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.9TD GA/GB/GD/GC 1998 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3i GA/GB/GD/GC Fl 1999 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC Fl 1999 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.6i GA/GB/GD/GC Fl 1999 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC Fl 1999 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC Fl 1999 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC Fl 1999 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.9TD GA/GB/GD/GC Fl 1999 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.9TD GA/GB/GD/GC Fl 1999 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i GA/GB/GD/GC Fl 2000 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC Fl 2000 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.6i GA/GB/GD/GC Fl 2000 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC Fl 2000 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC Fl 2000 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC Fl 2000 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.9TD GA/GB/GD/GC Fl 2000 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.9TD GA/GB/GD/GC Fl 2000 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i GA/GB/GD/GC Fl 2001 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC Fl 2001 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.6i GA/GB/GD/GC Fl 2001 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC Fl 2001 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC Fl 2001 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC Fl 2001 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.9TD GA/GB/GD/GC Fl 2001 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.9TD GA/GB/GD/GC Fl 2001 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i GA/GB/GD/GC Fl 2002 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.3i GA/GB/GD/GC Fl 2002 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2002 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i RA/RB/RC/RD 2002 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2002 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i GA/GB/GD/GC Fl 2002 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i GA/GB/GD/GC Fl 2002 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2002 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i RA/RB/RC/RD 2002 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2002 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i GA/GB/GD/GC Fl 2002 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.8i GA/GB/GD/GC Fl 2002 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2002 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Factory
1.8i RA/RB/RC/RD 2002 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2002 6.5Jx16 4/100 ET45 d54.1 16 4X100 6.5 45 54.1 Allowable
1.9TD GA/GB/GD/GC Fl 2002 5Jx13 4/100 ET45 d54.1 13 4X100 5 45 54.1 Factory
1.9TD GA/GB/GD/GC Fl 2002 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i RA/RB/RC/RD 2003 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i RA/RB/RC/RD 2003 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2003 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2003 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i RA/RB/RC/RD 2003 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2003 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2003 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Factory
1.8i RA/RB/RC/RD 2003 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2003 6.5Jx16 4/100 ET45 d54.1 16 4X100 6.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2004 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i RA/RB/RC/RD 2004 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2004 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2004 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i RA/RB/RC/RD 2004 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2004 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2004 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Factory
1.8i RA/RB/RC/RD 2004 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2004 6.5Jx16 4/100 ET45 d54.1 16 4X100 6.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2005 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i RA/RB/RC/RD 2005 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2005 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2005 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i RA/RB/RC/RD 2005 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2005 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2005 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Factory
1.8i RA/RB/RC/RD 2005 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2005 6.5Jx16 4/100 ET45 d54.1 16 4X100 6.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2006 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i RA/RB/RC/RD 2006 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2006 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2006 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i RA/RB/RC/RD 2006 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2006 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2006 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Factory
1.8i RA/RB/RC/RD 2006 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2006 6.5Jx16 4/100 ET45 d54.1 16 4X100 6.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2007 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.3i RA/RB/RC/RD 2007 5.5Jx15 4/100 ET45 d54.1 15 4X100 5.5 45 54.1 Allowable
1.3i RA/RB/RC/RD 2007 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2007 5.5Jx14 4/100 ET45 d54.1 14 4X100 5.5 45 54.1 Factory
1.6i RA/RB/RC/RD 2007 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Allowable
1.6i RA/RB/RC/RD 2007 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2007 6Jx15 4/100 ET45 d54.1 15 4X100 6 45 54.1 Factory
1.8i RA/RB/RC/RD 2007 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Allowable
1.8i RA/RB/RC/RD 2007 6.5Jx16 4/100 ET45 d54.1 16 4X100 6.5 45 54.1 Allowable
1.0i (CBA-WB42S) WB 2016 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0i (CBA-WB42S) WB 2016 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.0T WB 2016 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0T WB 2016 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2H WB 2016 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2H WB 2016 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i (DBA-WB32S) WB 2016 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i (DBA-WB32S) WB 2016 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i WB 2016 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i WB 2016 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.0i (CBA-WB42S) WB 2017 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0i (CBA-WB42S) WB 2017 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.0T WB 2017 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0T WB 2017 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2H WB 2017 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2H WB 2017 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i (DBA-WB32S) WB 2017 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i (DBA-WB32S) WB 2017 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i WB 2017 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i WB 2017 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.0i (CBA-WB42S) WB 2018 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0i (CBA-WB42S) WB 2018 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.0T WB 2018 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0T WB 2018 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2H WB 2018 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2H WB 2018 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i (DBA-WB32S) WB 2018 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i (DBA-WB32S) WB 2018 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i WB 2018 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i WB 2018 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.0i (CBA-WB42S) WB 2019 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0i (CBA-WB42S) WB 2019 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.0T WB 2019 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.0T WB 2019 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2H WB 2019 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2H WB 2019 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i (DBA-WB32S) WB 2019 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i (DBA-WB32S) WB 2019 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory
1.2i WB 2019 5Jx15 4/100 ET40 d54.1 15 4X100 5 40 54.1 Factory
1.2i WB 2019 6Jx16 4/100 ET45 d54.1 16 4X100 6 45 54.1 Factory

Wheel sizes for other Suzuki models