Factory size of Opel Corsa wheels and tolerances
Information updated on Jun. 12, 2022, 11:23Corsa models were produced by Opel from 1993 to 2019. There were 38 modifications of this car in total:
- 1.2i B
- 1.4i B
- 1.5 D B
- 1.5 TD B
- 1.6GSi B
- 1.6i B
- 1.0i B
- 1.7 D B
- 1.0i C
- 1.2i C
- 1.3 CDTi C
- 1.4i C
- 1.7 DTi C
- 1.0i Twinport C
- 1.7 CDTi C
- 1.0i D
- 1.2i D
- 1.3CDTi D
- 1.4i D
- 1.7CDTi D
- 1.0i D Restyling I
- 1.2i D Restyling I
- 1.4i D Restyling I
- 1.7CDTi D Restyling I
- 1.2i D Restyling II
- 1.3CDTi D Restyling I
- 1.3CDTi D Restyling II
- 1.4i D Restyling II
- 1.7CDTi D Restyling II
- 1.0i E
- 1.0i Turbo E
- 1.2i E
- 1.3 CDTi 75 E
- 1.3 CDTi 95 E
- 1.4i 75 E
- 1.4i 90 E
- 1.4i Turbo 100 E
- 1.4i Turbo 150 E
The manufacturer Opel installed discs with a diameter of 13 to 18 inches on the Corsa model. On this model, you can install 731 disk options, of which 316 factory and 415 are valid.
Opel Corsa: table of standard and permissible disk sizes
The table below shows all the parameters of Opel Corsa wheels that were produced in 1993-2019.
Legend of the table (parameters of PCD and offset of Opel Corsa discs):
- DIA (hole diameter)
- LZ (number of holes)
- PCD (hole circle diameter)
- ET (disk indent)
Modification | Production year | General parameters | Wheel diameter | PCD | Wheel width | ET (disk indent) | DIA (diameter) | Type of install |
---|---|---|---|---|---|---|---|---|
1.2i B | 1993 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 1993 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 1993 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 1993 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i B | 1993 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 1993 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 1993 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 1993 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 D B | 1993 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 D B | 1993 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 D B | 1993 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 D B | 1993 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 TD B | 1993 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 1993 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 1993 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 1993 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6GSi B | 1993 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.2i B | 1994 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 1994 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 1994 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 1994 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i B | 1994 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 1994 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 1994 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 1994 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 D B | 1994 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 D B | 1994 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 D B | 1994 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 D B | 1994 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 TD B | 1994 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 1994 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 1994 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 1994 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6GSi B | 1994 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 1994 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 1994 | 6Jx15 4/100 ET45 d56.6 | 15 | 4X100 | 6 | 45 | 56.6 | Allowable |
1.2i B | 1995 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 1995 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 1995 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 1995 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i B | 1995 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 1995 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 1995 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 1995 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 D B | 1995 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 D B | 1995 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 D B | 1995 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 D B | 1995 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 TD B | 1995 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 1995 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 1995 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 1995 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6i B | 1995 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 1995 | 6Jx15 4/100 ET45 d56.6 | 15 | 4X100 | 6 | 45 | 56.6 | Allowable |
1.0i B | 1996 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.0i B | 1996 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.0i B | 1996 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Allowable |
1.0i B | 1996 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.2i B | 1996 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 1996 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 1996 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 1996 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i B | 1996 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 1996 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 1996 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 1996 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 D B | 1996 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 D B | 1996 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 D B | 1996 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 D B | 1996 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 TD B | 1996 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 1996 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 1996 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 1996 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6i B | 1996 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 1996 | 6Jx15 4/100 ET45 d56.6 | 15 | 4X100 | 6 | 45 | 56.6 | Allowable |
1.7 D B | 1996 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.7 D B | 1996 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.7 D B | 1996 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.7 D B | 1996 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.0i B | 1997 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.0i B | 1997 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.0i B | 1997 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Allowable |
1.0i B | 1997 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.2i B | 1997 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 1997 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 1997 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 1997 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i B | 1997 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 1997 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 1997 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 1997 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 TD B | 1997 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 1997 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 1997 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 1997 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6i B | 1997 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 1997 | 6Jx15 4/100 ET45 d56.6 | 15 | 4X100 | 6 | 45 | 56.6 | Allowable |
1.7 D B | 1997 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.7 D B | 1997 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.7 D B | 1997 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.7 D B | 1997 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.0i B | 1998 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.0i B | 1998 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.0i B | 1998 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Allowable |
1.0i B | 1998 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.2i B | 1998 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 1998 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 1998 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 1998 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i B | 1998 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 1998 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 1998 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 1998 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 TD B | 1998 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 1998 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 1998 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 1998 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6i B | 1998 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 1998 | 6Jx15 4/100 ET45 d56.6 | 15 | 4X100 | 6 | 45 | 56.6 | Allowable |
1.7 D B | 1998 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.7 D B | 1998 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.7 D B | 1998 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.7 D B | 1998 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.0i B | 1999 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.0i B | 1999 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.0i B | 1999 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Allowable |
1.0i B | 1999 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.2i B | 1999 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 1999 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 1999 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 1999 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i B | 1999 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 1999 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 1999 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 1999 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.5 TD B | 1999 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 1999 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 1999 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 1999 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6i B | 1999 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 1999 | 6Jx15 4/100 ET45 d56.6 | 15 | 4X100 | 6 | 45 | 56.6 | Allowable |
1.7 D B | 1999 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.7 D B | 1999 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.7 D B | 1999 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.7 D B | 1999 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.0i B | 2000 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.0i B | 2000 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.0i B | 2000 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Allowable |
1.0i B | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.0i C | 2000 | 5Jx13 4/100 ET43 d56.6 | 13 | 4X100 | 5 | 43 | 56.6 | Factory |
1.0i C | 2000 | 5.5Jx13 4/100 ET40 d56.6 | 13 | 4X100 | 5.5 | 40 | 56.6 | Allowable |
1.0i C | 2000 | 6Jx14 4/100 ET40 d56.6 | 14 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.0i C | 2000 | 6.5Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 6.5 | 40 | 56.6 | Allowable |
1.0i C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.0i C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.2i B | 2000 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.2i B | 2000 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.2i B | 2000 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.2i B | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.2i C | 2000 | 5Jx13 4/100 ET43 d56.6 | 13 | 4X100 | 5 | 43 | 56.6 | Factory |
1.2i C | 2000 | 5.5Jx13 4/100 ET40 d56.6 | 13 | 4X100 | 5.5 | 40 | 56.6 | Allowable |
1.2i C | 2000 | 6Jx14 4/100 ET40 d56.6 | 14 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.2i C | 2000 | 6.5Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 6.5 | 40 | 56.6 | Allowable |
1.2i C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.2i C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.3 CDTi C | 2000 | 5Jx13 4/100 ET43 d56.6 | 13 | 4X100 | 5 | 43 | 56.6 | Factory |
1.3 CDTi C | 2000 | 5.5Jx13 4/100 ET40 d56.6 | 13 | 4X100 | 5.5 | 40 | 56.6 | Allowable |
1.3 CDTi C | 2000 | 6Jx14 4/100 ET40 d56.6 | 14 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.3 CDTi C | 2000 | 6.5Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 6.5 | 40 | 56.6 | Allowable |
1.3 CDTi C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.3 CDTi C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.4i B | 2000 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.4i B | 2000 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.4i B | 2000 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.4i B | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.4i C | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.4i C | 2000 | 6Jx15 4/100 ET49 d56.6 | 15 | 4X100 | 6 | 49 | 56.6 | Factory |
1.4i C | 2000 | 6Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.4i C | 2000 | 6Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.4i C | 2000 | 6Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.4i C | 2000 | 7Jx16 4/100 ET40 d56.6 | 16 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.4i C | 2000 | 7Jx16 4/100 ET40 d56.6 | 16 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.4i C | 2000 | 7.5Jx17 4/100 ET40 d56.6 | 17 | 4X100 | 7.5 | 40 | 56.6 | Allowable |
1.4i C | 2000 | 7.5Jx17 4/100 ET40 d56.6 | 17 | 4X100 | 7.5 | 40 | 56.6 | Allowable |
1.5 TD B | 2000 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Factory |
1.5 TD B | 2000 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.5 TD B | 2000 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.5 TD B | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.6i B | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.6i B | 2000 | 6Jx15 4/100 ET45 d56.6 | 15 | 4X100 | 6 | 45 | 56.6 | Allowable |
1.7 D B | 2000 | 5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 5 | 49 | 56.6 | Factory |
1.7 D B | 2000 | 4.5Jx13 4/100 ET49 d56.6 | 13 | 4X100 | 4.5 | 49 | 56.6 | Allowable |
1.7 D B | 2000 | 5Jx13 4/100 ET42 d56.6 | 13 | 4X100 | 5 | 42 | 56.6 | Allowable |
1.7 D B | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Allowable |
1.7 DTi C | 2000 | 5.5Jx14 4/100 ET49 d56.6 | 14 | 4X100 | 5.5 | 49 | 56.6 | Factory |
1.7 DTi C | 2000 | 6Jx15 4/100 ET49 d56.6 | 15 | 4X100 | 6 | 49 | 56.6 | Factory |
1.7 DTi C | 2000 | 6Jx14 4/100 ET40 d56.6 | 14 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.7 DTi C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.7 DTi C | 2000 | 7Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 7 | 40 | 56.6 | Allowable |
1.0i C | 2001 | 5Jx13 4/100 ET43 d56.6 | 13 | 4X100 | 5 | 43 | 56.6 | Factory |
1.0i C | 2001 | 5.5Jx13 4/100 ET40 d56.6 | 13 | 4X100 | 5.5 | 40 | 56.6 | Allowable |
1.0i C | 2001 | 6Jx14 4/100 ET40 d56.6 | 14 | 4X100 | 6 | 40 | 56.6 | Allowable |
1.0i C | 2001 | 6.5Jx15 4/100 ET40 d56.6 | 15 | 4X100 | 6.5 | 40 | 56.6 | Allowable |
